S.T.A.L.K.E.R. 2: Heart of Chornobyl Weaponry: A Comprehensive Guide
Survival in the treacherous Chernobyl Exclusion Zone hinges on your arsenal. This guide details the diverse weaponry available in S.T.A.L.K.E.R. 2, from classic firearms to experimental designs, crucial for facing the Zone's hostile inhabitants. We'll examine each weapon's strengths, weaknesses, and optimal usage within the game's post-apocalyptic setting.
Table of Contents
S.T.A.L.K.E.R. 2 Weaponry Overview
S.T.A.L.K.E.R. 2 offers a vast array of customizable firearms, each with unique attributes. The game blends traditional weapon types (assault rifles, sniper rifles) with experimental models born from clandestine military projects. Weapon effectiveness depends on factors like accuracy, damage, reload speed, range, and ammunition choice. This guide helps you select the perfect tool for your adventures.
Weapon Statistics Table
The following table summarizes key weapon statistics. Note that these values might be subject to minor in-game variations.
Weapon Name | Damage | Penetration | Rate of Fire | Range | Accuracy | Notes |
---|---|---|---|---|---|---|
AKM-74S | 1.2 | 1.1 | 4.9 | 1.9 | 2.7 | Versatile mid-range weapon; common later in the game. |
AKM-74U | 1.0 | 1.1 | 4.92 | 1.2 | 2.5 | Compact assault rifle; effective at close to medium range. |
APSB | 1.1 | 3.0 | 4.93 | 1.0 | 3.1 | High penetration pistol; suitable for close and medium range. |
AR416 | 0.85 | 1.1 | 4.97 | 1.9 | 3.6 | High rate of fire, accurate; good for sustained firefights. |
AS Lavina | 1.1 | 2.6 | 4.92 | 1.4 | 3.65 | Powerful, high penetration; effective against armored targets. |
Beast | 1.1 | 2.8 | 4.9 | 1.9 | 3.0 | Unique RPM-74 variant; excellent for late-game missions. |
Boomstick | 5.0 | 1.1 | 4.9 | 0.55 | 1.7 | Powerful shotgun; ideal for close-quarters combat. |
Buket S-2 | 1.2 | 2.1 | 4.9 | 1.3 | 3.3 | High rate of fire submachine gun; effective at medium range. |
Clusterfuck | 1.6 | 2.1 | 4.95 | 2.4 | 4.0 | High damage and range assault rifle; versatile. |
Combatant | 1.2 | 1.1 | 4.9 | 1.9 | 2.6 | Balanced assault rifle; good damage and accuracy. |
Deadeye | 1.3 | 1.1 | 4.98 | 0.7 | 3.9 | Accurate pistol; excels at short to medium range. |
Decider | 1.1 | 2.1 | 4.95 | 1.9 | 3.0 | Balanced assault rifle; good for medium and long range. |
Dnipro | 1.2 | 3.0 | 4.91 | 1.9 | 3.0 | High damage and penetration assault rifle; effective at mid-long range. |
Drowned | 1.4 | 1.1 | 4.9 | 1.9 | 2.6 | Unique assault rifle; good for sustained medium-range combat. |
EM-1 | 5.0 | 4.0 | 0 | 5.0 | 5.0 | Extremely powerful Gauss gun; single-shot. |
Encourage | 1.4 | 3.0 | 4.9 | 1.0 | 4.0 | Unique APSB variant; increased penetration and damage. |
F-1 Grenade | N/A | N/A | N/A | N/A | N/A | Classic defensive grenade. |
Fora-221 | 0.9 | 2.1 | 4.98 | 1.9 | 3.0 | Mid-range assault rifle. |
Gambit | 1.2 | 1.1 | 4.95 | 0.6 | 3.9 | Pistol obtained during "The Forge of Progress" mission. |
Gangster | 0.5 | 2.1 | 5.0 | 0.7 | 2.1 | High rate of fire submachine gun; close-range combat. |
Gauss Gun | 5.0 | 4.0 | 0 | 5.0 | 5.0 | Powerful single-shot sniper rifle. |
Glutton | 1.1 | 2.5 | 4.9 | 1.9 | 2.5 | High penetration machine gun; effective against groups of enemies. |
GP37 | 0.8 | 2.1 | 4.96 | 2.3 | 4.3 | Versatile assault rifle with good penetration. |
Grom S-14 | 0.9 | 2.4 | 4.93 | 1.6 | 3.5 | Good damage and penetration assault rifle. |
Grom S-15 | 0.9 | 2.4 | 4.9 | 1.6 | 3.8 | Assault rifle; good damage and accuracy. |
Integral-A | 0.7 | 2.9 | 5.0 | 1.6 | 3.9 | High rate of fire submachine gun; effective in close combat. |
Kharod | 0.9 | 3.0 | 4.93 | 2.3 | 4.2 | High penetration and accuracy assault rifle. |
Labyrinth IV | 1.5 | 2.1 | 4.9 | 0.6 | 3.2 | High damage and penetration; effective at short range. |
Lynx | 3.5 | 3.0 | 4.9 | 1.9 | 5.0 | High accuracy sniper rifle; excellent for long-range engagements. |
RPG-7U | 0.5 | 1.1 | 3.0 | 5.0 | 3.45 | Powerful rocket launcher; effective against vehicles and large targets. |
Zubr-19 | 1.1 | 2.8 | 4.91 | 1.6 | 3.65 | High penetration submachine gun; good for close and mid-range combat. |
(Individual Weapon Breakdowns with Images)
AKM-74S
AKM-74U
APSB
AR416
AS Lavina
Beast
Boomstick
Buket S-2
Clusterfuck
Combatant
Deadeye
Decider
Dnipro
Drowned
EM-1
Encourage
F-1 Grenade
Fora-221
Gambit
Gangster
Gauss Gun
Glutton
GP37
Grom S-14
Grom S-15
Integral-A
Kharod
Labyrinth IV
Lynx
RPG-7U
Zubr-19
(Note: Image URLs are assumed to be functional. Replace /uploads/...
with the actual correct paths if needed.)