Em Jujutsu Odyssey , os clãs são fundamentais, impactando significativamente a jogabilidade e adicionando profundidade estratégica. Cada clã oferece habilidades únicas e buffs poderosos, alterando drasticamente seu estilo de jogo e abordagem aos desafios. A seleção de clãs é crucial para otimizar o potencial do seu personagem.

Para jogadores sem clãs de primeira linha, o clã Inumaki oferece excelente alcance e danos, enquanto os poderosos fantoches convocados do clã Yaga oferecem força considerável. Abaixo está uma lista abrangente Jujutsu Odyssey Lista de camadas de clã:
| Clan | Stats | Abilities |
|---|---|---|
**Gojo** | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy cost for Domain Expansion • Faster Domain Expansion recovery | • **Rhythm Echo Skill –** Creates multiple afterimages, confusing enemies and enhancing evasion. (Requires 3 Skill Points) • **Six Eyes Awakening –** Heightened cursed energy perception; 80% Cursed Energy boost, 20% Melee Damage boost, and auto-dodge capability. (Requires 10 Skill Points) |
**Itadori** | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Enhanced Black Flash efficiency | **TBD** |
**Zenin** | • **Rhythm Echo Skill –** Creates multiple afterimages, confusing enemies and enhancing evasion. (Requires 3 Skill Points) • **Six Eyes Awakening –** Heightened cursed energy perception; 80% Cursed Energy boost, 20% Melee Damage boost, and auto-dodge capability. (Requires 10 Skill Points) | • **Shadow Step Technique –** Allows invisibility and repositioning behind opponents. (Requires 3 Skill Points) |
| Clan | Stats | Abilities |
|---|---|---|
**Yaga** | • 15% Increased Cursed Energy output • Summoning of powerful cursed energy puppets | • **Puppet Mastery technique –** Enhanced control over multiple puppets. |
**Inumaki** | • 20% Health boost • Inukami Amplifier for increased cursed speech range and damage. | • Access to Inukami Markings |
**Kamo** | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • **Flowing Red Scale –** Devastating attacks at the cost of self-damage. (Requires 10 Skill Points) |
**Todo** | • 20% Physical Strength boost • Brotherhood Technique for ally buffs | **TBD** |
| Clan | Stats | Abilities |
|---|---|---|
**Miwa** | • 15% Defense boost | **TBD** |
**Kusakabe** | • 13% Increased Weapon Proficiency | **TBD** |
| Clan | Stats | Abilities |
|---|---|---|
**Takada** | • 5% Increased EXP gain | **None** |
**Ino** | • 7% Increased Cursed Energy output | **None** |
**Gakuganji** | • 7% Increased Cursed Energy output | **None** |
**Ieiri** | • 7% Increased Health | **None** |
Os clãs não listados não são lançados ou não têm informações suficientes. Volte para atualizações e alterações de equilíbrio. Isso conclui a lista de camadas de clã Jujutsu Odyssey . Lembre -se de utilizar os códigos disponíveis Jujutsu Odyssey para o clã GRATUITO e as redes de técnicas amaldiçoadas.